Tron Tournament | cash | Guitar Hero Tournament Leaders | |||||
Score | Name | 75 | Score | Name | |||
160,614 | Rusty Nunnelee | 313,625 | Josh Richards | ||||
122,141 | Ken Kemp | 308,978 | Dillon Schindler | ||||
86,688 | Lance Coomer | 271,876 | Chris Wassinger | ||||
55,379 | Karl Kuhlenschmidt | 230,281 | Michelle Costa | ||||
53,535 | David Gomez | 218,353 | Adam Reichstein | ||||
25,347 | Drew Curlee | 183,612 | Stephen Silver | ||||
22,237 | Aaron Barclay | 37,830 | Cece Board | ||||
17,977 | Robert Meux | ||||||
Robert Layne |